About 121 Donna Avenue C
This condo is set off the hustle & bustle in a quiet 8 unit condo community. The main Floor has 9 foot ceilings and features a living room with access to a private patio, open dining area and kitchen with stainless steel appliances & granite countertops. A powder room and access to the single car garage is also on the main level. The upper level has 2 large ensuite bedrooms and walk-in closets and a laundry room. The condo has a large, open feeling due to the vaulted stairwell with windows allowing for plentiful natural light. Lush, landscaped backyard with perennial flowers under back window and a private patio. Please call today to schedule your tour.
Features of 121 Donna Avenue C
MLS® # | 395233 |
---|---|
Price | $549,750 |
Bedrooms | 2 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,454 |
Acres | 0.00 |
Year Built | 2008 |
Type | Residential |
Sub-Type | Condominium |
Status | Active |
Open Houses
Date/Time | Sun Sep 15 1:00pm - 3:00pm |
---|
Community Information
Address | 121 Donna Avenue C |
---|---|
Area | 1NW - Boz N of Main/W of 19th |
Subdivision | Babcock Meadows |
City | Bozeman |
County | Gallatin |
State | MT |
Zip Code | 59718 |
Amenities
Utilities | Natural Gas Available, Phone Available, Sewer Available, Water Available, Cable Available, Electricity Available |
---|---|
Parking | Attached, Garage, Garage Door Opener |
# of Garages | 1 |
Is Waterfront | No |
Waterfront | None |
Has Pool | No |
Interior
Interior | Partially Carpeted, Tile, Engineered Hardwood |
---|---|
Appliances | Dryer, Dishwasher, Disposal, Microwave, Range, Refrigerator, Washer |
Heating | Forced Air |
Cooling | None |
Fireplace | No |
Stories | Two |
Has Basement | No |
Exterior
Windows | Window Coverings |
---|---|
Roof | Asphalt |
Construction | Hardboard |
Additional Information
Date Listed | August 28th, 2024 |
---|---|
Days on Market | 14 |
Zoning | R3 - Residential Medium Density |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 305 |
HOA Fees Freq. | Monthly |
Horses Allowed | No |
Listing Details
Agent | Tony Renslow |
---|---|
Office | Berkshire Hathaway - Bozeman |