About 5560 Sandpiper
Brand-new town home in a terrific neighborhood close to MSU, Ferguson Farms' restaurants, Town & Country, Whole Foods, Ridge Athletic Club, schools, parks and more. The well-designed floor plan features the kitchen with solid surface countertops, dining, living room, and half bath on the first floor. The primary bedroom on the second floor has an en suite bath with a double vanity, shower/tub, and an oversized walk-in closet. The other nice-sized bedrooms share a full bathroom just off the hall. The laundry room, with space for a non-stacking washer and dryer are conveniently located on the second floor. There is a bonus area which could serve as a home office, exercise equipment space or children's play area.
Features of 5560 Sandpiper
| MLS® # | 400295 |
|---|---|
| Price | $532,000 |
| Bedrooms | 3 |
| Bathrooms | 3.00 |
| Full Baths | 2 |
| Half Baths | 1 |
| Square Footage | 1,508 |
| Acres | 0.07 |
| Year Built | 2025 |
| Type | Residential |
| Sub-Type | Townhouse |
| Style | Custom |
| Status | Active |
Open Houses
| Date/Time | Sun Mar 30 1:00pm - 3:00pm |
|---|---|
| Date/Time | Sun May 18 12:00pm - 2:00pm |
| Date/Time | Sun Jun 15 12:00pm - 2:00pm |
| Date/Time | Sun Jul 20 12:00pm - 2:00pm |
| Date/Time | Sun Jul 27 12:00pm - 2:00pm |
| Date/Time | Sun Aug 3 12:00pm - 2:00pm |
Community Information
| Address | 5560 Sandpiper |
|---|---|
| Area | 1NW - Boz N of Main/W of 19th |
| Subdivision | Norton Ranch |
| City | Bozeman |
| County | Gallatin |
| State | MT |
| Zip Code | 59718 |
Amenities
| Amenities | Trail(s) |
|---|---|
| Utilities | Sewer Available, Water Available |
| Parking | Attached, Garage |
| # of Garages | 1 |
| Garages | Attached |
| View | Mountain(s), Valley, Trees/Woods |
| Is Waterfront | No |
| Waterfront | None |
| Has Pool | No |
Interior
| Interior | Plank, Vinyl |
|---|---|
| Interior Features | Walk-In Closet(s) |
| Appliances | Dishwasher, Disposal, Microwave, Range, Refrigerator |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Stories | Two |
| Has Basement | No |
Exterior
| Exterior Features | Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Landscaped, Sprinklers In Ground |
| Roof | Asphalt, Shingle |
Additional Information
| Date Listed | March 18th, 2025 |
|---|---|
| Days on Market | 219 |
| Zoning | R2 - Residential Two-Household Medium Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 100 |
| HOA Fees Freq. | Quarterly |
| Horses Allowed | No |
Listing Details
| Agent | Denise Andres |
|---|---|
| Office | Berkshire Hathaway - Bozeman |
