About 81 10th Street 4
This updated, ground-level condo is move-in ready and conveniently located in the heart of Belgrade. Enjoy easy access through a private entry into an open-concept living, kitchen, and dining area featuring brand-new vinyl plank flooring and new carpet throughout. The kitchen offers ample counter space, and the full bathroom has been upgraded with new flooring and a new vanity. The in-unit laundry room provides extra storage, and down the hall, you’ll find two comfortable bedrooms separated by additional closet space. Other recent updates include new window glass for improved comfort and efficiency. Don’t miss this refreshed and accessible home—call today to schedule your private showing!
Features of 81 10th Street 4
| MLS® # | 401993 |
|---|---|
| Price | $294,900 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 965 |
| Year Built | 2005 |
| Type | Residential |
| Sub-Type | Condominium |
| Status | Active |
Community Information
| Address | 81 10th Street 4 |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Armstrong Addition |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Cable Available, Electricity Connected, Natural Gas Available, Phone Available, Sewer Available, Water Available |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Interior | Partially Carpeted, Plank, Vinyl |
|---|---|
| Appliances | Dryer, Dishwasher, Disposal, Range, Refrigerator, Washer |
| Heating | Radiant Floor |
| Cooling | Ceiling Fan(s) |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Blacktop Driveway, Sprinkler/Irrigation, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped, Sprinklers In Ground |
Additional Information
| Date Listed | May 15th, 2025 |
|---|---|
| Days on Market | 161 |
| Zoning | R4 - Residential High Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 155 |
| HOA Fees Freq. | Monthly |
| Horses Allowed | No |
Listing Details
| Agent | Andrea Moser |
|---|---|
| Office | eXp Realty, LLC |
