About 102 9th Street
Discover this charming single-family home located in the heart of Belgrade. Enjoy the convenience of a fantastic location alongside your own private space, which features a yard, a garden area, fruit trees, and a work shed for additional storage. To enhance this opportunity, the Seller is offering the Buyer $7,000 at closing to be applied toward prepaid expenses, rate buydown, and/or closing costs. This 2-bedroom, 1-bathroom home has been recently updated with new siding, a beautiful backyard deck, a new farmhouse sink, countertops, a gas line for the kitchen stove, and a stylish backsplash. Don't miss your chance to own this lovely home! Schedule a private showing to explore all the possibilities.
Features of 102 9th Street
| MLS® # | 406121 |
|---|---|
| Price | $415,000 |
| Bedrooms | 2 |
| Bathrooms | 1.00 |
| Full Baths | 1 |
| Square Footage | 896 |
| Acres | 0.17 |
| Year Built | 2001 |
| Type | Residential |
| Sub-Type | Single Family Under 1Acre |
| Status | Active |
Community Information
| Address | 102 9th Street |
|---|---|
| Area | 3B - Belgrade City Limits |
| Subdivision | Armstrong Addition |
| City | Belgrade |
| County | Gallatin |
| State | MT |
| Zip Code | 59714 |
Amenities
| Utilities | Cable Available, Electricity Connected, Sewer Available, Water Available |
|---|---|
| Parking | No Garage |
| Is Waterfront | No |
| Has Pool | No |
Interior
| Heating | Natural Gas |
|---|---|
| Cooling | None |
| Fireplace | No |
| Stories | One |
| Has Basement | No |
Exterior
| Exterior Features | Garden, Landscaping |
|---|---|
| Lot Description | Lawn, Landscaped |
Additional Information
| Date Listed | October 10th, 2025 |
|---|---|
| Days on Market | 39 |
| Zoning | R1 - Residential Single-Household Low Density |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees Freq. | Annually |
| Horses Allowed | No |
| Other Structures | Shed(s) |
Listing Details
| Agent | Lewis England |
|---|---|
| Office | PureWest Real Estate Bozeman |
